Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eyovin Sophie GROB | ZOE | 30.09 | 15.50 | 14.59 | 2.83 | 2.75 | 3.00 | 0.00 | #8 | |
2 | Vivienne Severine BLÖCHLINGER | DUB | 28.66 | 13.65 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #5 | |
3 | Caline REPOND | ELS | 27.85 | 12.97 | 15.88 | 3.00 | 3.17 | 3.17 | 1.00 | #10 | |
4 | Elena TAKAC | WET | 27.73 | 13.93 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #1 | |
5 | Anita ORTELLI | LUG | 26.22 | 11.49 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
6 | Daisy Jane BINDER | ZOE | 25.05 | 11.17 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #12 | |
7 | Soraya FIORENTINO | WIN | 24.07 | 9.47 | 14.60 | 2.92 | 2.67 | 3.00 | 0.00 | #9 | |
8 | Lia BRUNNER | ZUE | 23.74 | 10.00 | 13.74 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | |
9 | Anne Viktoria STILLER | DUB | 23.29 | 9.78 | 14.01 | 2.83 | 2.58 | 2.83 | 0.50 | #11 | |
10 | Matilde LAGROTTERIA | BIA | 22.27 | 8.76 | 14.01 | 2.83 | 2.58 | 2.83 | 0.50 | #3 | |
11 | Flurina Emilia Sook HECK | DUB | 19.10 | 7.84 | 12.76 | 2.58 | 2.25 | 2.67 | 1.50 | #7 | |
12 | Sophie HANTKE | DUB | 17.80 | 5.83 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.10.2020 15:40