Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seraina KRAMER | WIL | 23.27 | 9.29 | 13.98 | 2.67 | 2.92 | 0.00 | #3 | |
2 | Lily SPACEK | ZHO | 22.99 | 9.23 | 13.76 | 2.67 | 2.83 | 0.00 | #9 | |
3 | Margherita VALLERI | CIA | 22.48 | 8.10 | 14.38 | 2.67 | 3.08 | 0.00 | #12 | |
4 | Zoe BOCCHINO | CIA | 21.54 | 7.78 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
5 | Eileen BISCHOFBERGER | ZHO | 21.11 | 8.61 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
6 | Rebecca IMPERIALI | CIA | 20.91 | 8.21 | 12.70 | 2.50 | 2.58 | 0.00 | #11 | |
7 | Serena PATT | ZUE | 20.59 | 7.04 | 13.55 | 2.50 | 2.92 | 0.00 | #1 | |
8 | Lena Elisa CANDINAS | LEN | 19.75 | 7.25 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
9 | Mara DIETHELM | OLT | 17.78 | 7.32 | 11.46 | 2.25 | 2.33 | 1.00 | #10 | |
10 | Deborah SCHMID | HZH | 15.66 | 5.03 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
11 | Nina NIEDERBERGER | LEN | 15.56 | 5.33 | 10.23 | 1.92 | 2.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.10.2020 14:18