| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franziska VON BORRIES | DUB | 23.43 | 10.10 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | |
| 2 | Ronja TOBLER | HER | 22.99 | 10.06 | 12.93 | 2.42 | 2.75 | 0.00 | #4 | |
| 3 | Yuna Noelle ZAUGG | DUB | 22.95 | 9.00 | 13.95 | 2.58 | 3.00 | 0.00 | #2 | |
| 4 | Coralie CANTARELLI | LUG | 22.80 | 10.07 | 12.73 | 2.42 | 2.67 | 0.00 | #11 | |
| 5 | Anura BISCHOFBERGER | ZHO | 22.41 | 9.78 | 13.13 | 2.42 | 2.83 | 0.50 | #9 | |
| 6 | Emilia MACULA | SJB | 22.37 | 9.67 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
| 7 | Letizia MACULA | SJB | 21.46 | 8.41 | 13.55 | 2.50 | 2.92 | 0.50 | #8 | |
| 8 | Matilde DE MATTEO | LUG | 21.38 | 8.45 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
| 9 | Nadine GZARA | DUB | 21.14 | 9.14 | 12.50 | 2.42 | 2.58 | 0.50 | #10 | |
| 10 | Charlotte MÜLLER | ZHO | 20.58 | 8.27 | 12.31 | 2.25 | 2.67 | 0.00 | #6 | |
| 11 | Emilia BUCHELI | WIL | 20.44 | 7.74 | 12.70 | 2.58 | 2.50 | 0.00 | #5 | |
| 12 | Ginevra BOTTA | CIA | 20.38 | 7.68 | 12.70 | 2.58 | 2.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.10.2020 14:18