FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olivia BACSA | DUB | 94.61 | 3 | 1 |
2 | Noemi JOOS | DUB | 87.37 | 4 | 2 |
3 | Carla Anthea GRADINARU | SFH | 82.39 | 1 | 3 |
4 | Anastasia BRANDENBURG | HZH | 80.11 | 2 | 5 |
5 | Eeva O'BRIEN | KUS | 73.89 | 5 | 4 |
6 | Vera Sophie Marianna LUTZ | ZHO | 70.86 | 6 | 6 |
7 | Giada MOLINARI | LUZ | 68.36 | 8 | 7 |
8 | Marina SEKULOVSKI | ZHO | 66.50 | 7 | 10 |
9 | Elodie Anaïs DAL BALCON | KUS | 64.28 | 12 | 8 |
10 | Emma Graziella FARHAT | LUZ | 63.30 | 9 | 12 |
11 | Pierina WÄLTI | HZH | 63.11 | 14 | 9 |
12 | Emaline MEYLAN | KUS | 61.04 | 10 | 14 |
13 | Marica CATALANO | BUE | 60.42 | 17 | 11 |
14 | Samira Verena STIERLI | DUB | 59.90 | 11 | 15 |
15 | Anja WOBMANN | LUZ | 58.18 | 16 | 13 |
16 | Anaïs FERNANDEZ | NEU | 56.32 | 13 | 17 |
17 | Kimena HUBER | MIL | 55.78 | 15 | 16 |
18 | Maja WOBMANN | LUZ | 52.66 | 18 | 18 |
19 | Zoë PFLAUM | RAP | 50.97 | 19 | 20 |
20 | Jessica KLEIN | DUB | 50.49 | 20 | 19 |
WD | Amina SHAMSUTDINOVA | KUR |
Last Update: 24.10.2020 10:47