| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Franziska VON BORRIES | DUB | 23.43 | 1 |
| 2 | Ronja TOBLER | HER | 22.99 | 2 |
| 3 | Yuna Noelle ZAUGG | DUB | 22.95 | 3 |
| 4 | Coralie CANTARELLI | LUG | 22.80 | 4 |
| 5 | Anura BISCHOFBERGER | ZHO | 22.41 | 5 |
| 6 | Emilia MACULA | SJB | 22.37 | 6 |
| 7 | Letizia MACULA | SJB | 21.46 | 7 |
| 8 | Matilde DE MATTEO | LUG | 21.38 | 8 |
| 9 | Nadine GZARA | DUB | 21.14 | 9 |
| 10 | Charlotte MÜLLER | ZHO | 20.58 | 10 |
| 11 | Emilia BUCHELI | WIL | 20.44 | 11 |
| 12 | Ginevra BOTTA | CIA | 20.38 | 12 |
Last Update: 23.10.2020 12:40