| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelle STREULI | DUB | 71.25 | 40.91 | 31.34 | 5.17 | 4.67 | 4.92 | 4.83 | 1.00 | #3 | |
| 2 | Leandra TZIMPOUKAKIS | ZOE | 60.05 | 31.85 | 29.20 | 4.75 | 4.08 | 4.67 | 4.75 | 1.00 | #2 | |
| 3 | Sophie Joline VON FELTEN | LUZ | 59.49 | 30.95 | 28.54 | 4.67 | 4.25 | 4.50 | 4.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 14:02