| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelle STREULI | DUB | 45.66 | 29.80 | 15.86 | 5.00 | 4.75 | 5.08 | 5.00 | 0.00 | #4 | |
| 2 | Leandra TZIMPOUKAKIS | ZOE | 39.52 | 24.04 | 15.48 | 4.92 | 4.58 | 4.92 | 4.92 | 0.00 | #2 | |
| 3 | Sophie Joline VON FELTEN | LUZ | 31.58 | 18.14 | 13.94 | 4.50 | 4.17 | 4.25 | 4.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 14:02