| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarina JOOS | ZOE | 94.54 | 51.61 | 42.93 | 5.50 | 5.17 | 5.50 | 5.33 | 5.33 | 0.00 | #8 | |
| 2 | Sara FRANZI | BLZ | 89.26 | 45.26 | 44.00 | 5.75 | 5.42 | 5.33 | 5.33 | 5.67 | 0.00 | #9 | |
| 3 | Anna LA PORTA | ELS | 82.94 | 44.53 | 40.41 | 5.42 | 4.75 | 5.00 | 4.92 | 5.17 | 2.00 | #7 | |
| 4 | Saule DAMCIKAITE | ZOE | 71.59 | 35.39 | 37.20 | 4.75 | 4.50 | 4.58 | 4.67 | 4.75 | 1.00 | #5 | |
| 5 | Aurora ZILORRI | ELS | 70.63 | 32.64 | 37.99 | 4.83 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #6 | |
| 6 | Ophélie CLERC | VER | 65.74 | 32.61 | 36.13 | 4.75 | 4.42 | 4.33 | 4.50 | 4.58 | 3.00 | #4 | |
| 7 | Federica MAGNIFICO | LAM | 64.41 | 27.33 | 39.08 | 5.17 | 4.67 | 4.75 | 4.92 | 4.92 | 2.00 | #3 | |
| 8 | Elena FOGLIETTA | LAM | 64.30 | 27.11 | 37.19 | 4.83 | 4.50 | 4.50 | 4.58 | 4.83 | 0.00 | #2 | |
| 9 | Cynthia FLURI | ZOE | 63.13 | 31.00 | 34.13 | 4.50 | 4.08 | 4.08 | 4.50 | 4.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 14:02