Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel PATRIARCA Lugano CP | LUG | 43.54 | 18.31 | 25.23 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #5 | |
2 | Ean WEILER Bülacher EC | BUE | 43.49 | 18.74 | 24.75 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #4 | |
3 | Alan LLORENTE Fribourg CP | FRI | 42.10 | 16.50 | 26.10 | 3.75 | 3.58 | 3.50 | 3.67 | 0.50 | #6 | |
4 | Sean HOPKINS Winterthurer SC | WIN | 41.06 | 16.93 | 24.13 | 3.58 | 3.25 | 3.25 | 3.33 | 0.00 | #3 | |
5 | Titus Athanasius RAKE Dübendorfer EC | DUB | 34.66 | 15.19 | 19.97 | 2.92 | 2.67 | 2.83 | 2.67 | 0.50 | #2 | |
6 | Gion SCHMID Zürich-Oerlikon ESC | ZOE | 32.59 | 12.34 | 20.25 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 19.09.2020 13:58