| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan LLORENTE Fribourg CP | FRI | 26.86 | 14.12 | 12.74 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #2 | |
| 2 | Gabriel PATRIARCA Lugano CP | LUG | 25.75 | 13.15 | 12.60 | 3.42 | 3.33 | 3.58 | 3.67 | 0.00 | #3 | |
| 3 | Ean WEILER Bülacher EC | BUE | 25.34 | 12.44 | 12.90 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #6 | |
| 4 | Sean HOPKINS Winterthurer SC | WIN | 22.10 | 10.22 | 12.38 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #4 | |
| 5 | Titus Athanasius RAKE Dübendorfer EC | DUB | 21.27 | 10.10 | 11.17 | 3.33 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
| 6 | Gion SCHMID Zürich-Oerlikon ESC | ZOE | 17.17 | 7.29 | 10.88 | 3.17 | 3.00 | 2.92 | 3.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.09.2020 17:54