| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia BRANDENBURG Heuried-Zürich EC | HZH | 56.87 | 29.23 | 28.14 | 4.25 | 4.42 | 4.42 | 4.50 | 0.50 | #30 | |
| 2 | Noemi JOOS Dübendorfer EC | DUB | 56.86 | 29.80 | 27.06 | 4.33 | 4.08 | 4.25 | 4.25 | 0.00 | #29 | |
| 3 | Olivia BACSA Dübendorfer EC | DUB | 55.72 | 24.91 | 30.81 | 4.92 | 4.75 | 4.67 | 4.92 | 0.00 | #28 | |
| 4 | Carla Anthea GRADINARU Schaffhausen EG | SFH | 53.73 | 28.49 | 25.74 | 4.17 | 3.75 | 4.00 | 4.17 | 0.50 | #21 | |
| 5 | Cécilia CHHING Zürich-Oerlikon ESC | ZOE | 51.20 | 25.87 | 25.33 | 4.08 | 3.92 | 4.00 | 3.83 | 0.00 | #25 | |
| 6 | Eeva O'BRIEN Küsnacht ZH EC | KUS | 50.44 | 24.45 | 25.99 | 4.08 | 4.00 | 4.08 | 4.08 | 0.00 | #27 | |
| 7 | Dana CRAUSAZ Genève CP | GEN | 49.63 | 24.30 | 25.33 | 3.92 | 3.83 | 4.00 | 4.08 | 0.00 | #26 | |
| 8 | Emily Giulia STEINHAUER Heuried-Zürich EC | HZH | 45.42 | 23.69 | 21.73 | 3.58 | 3.25 | 3.42 | 3.33 | 0.00 | #19 | |
| 9 | Marica CATALANO Bülacher EC | BUE | 43.19 | 21.02 | 22.67 | 3.67 | 3.58 | 3.42 | 3.50 | 0.50 | #24 | |
| 10 | Chiara BRÜNGGER Winterthurer SC | WIN | 41.79 | 18.86 | 22.93 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #22 | |
| 11 | Nora BERGER Thun EC | THU | 41.40 | 19.13 | 22.27 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #15 | |
| 12 | Giada MOLINARI EK Luzern | LUZ | 41.14 | 20.84 | 20.80 | 3.50 | 3.08 | 3.25 | 3.17 | 0.50 | #17 | |
| 13 | Alissa TOURON Fribourg CP | FRI | 41.12 | 18.29 | 23.33 | 3.75 | 3.58 | 3.50 | 3.75 | 0.50 | #20 | |
| 14 | Elodie Anaïs DAL BALCON Küsnacht ZH EC | KUS | 40.52 | 19.15 | 21.87 | 3.50 | 3.42 | 3.42 | 3.33 | 0.50 | #23 | |
| 15 | Ellen FISCHER St. Moritz ISC | STM | 40.31 | 20.30 | 20.01 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #10 | |
| 16 | Anja WOBMANN EK Luzern | LUZ | 38.76 | 19.26 | 20.00 | 3.17 | 3.08 | 3.00 | 3.25 | 0.50 | #14 | |
| 17 | Alenka BRÜNGGER Winterthurer SC | WIN | 37.44 | 16.98 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 1.00 | #16 | |
| 18 | Maja PAPRITZ Bern SC | BER | 37.22 | 19.02 | 19.20 | 3.17 | 2.83 | 3.00 | 3.00 | 1.00 | #8 | |
| 19 | Sayra BESSIRE Biel-Bienne CP | BIE | 36.98 | 18.58 | 18.40 | 2.92 | 2.83 | 2.92 | 2.83 | 0.00 | #3 | |
| 20 | Emma Graziella FARHAT EK Luzern | LUZ | 36.61 | 17.78 | 19.33 | 3.17 | 2.83 | 3.00 | 3.08 | 0.50 | #12 | |
| 21 | Emaline MEYLAN Küsnacht ZH EC | KUS | 36.51 | 17.04 | 19.47 | 3.17 | 3.00 | 3.00 | 3.00 | 0.00 | #11 | |
| 22 | Kendra STEINER Zürich-Oerlikon ESC | ZOE | 35.43 | 17.66 | 18.27 | 2.92 | 2.75 | 2.92 | 2.83 | 0.50 | #4 | |
| 23 | Alessia Luana RODRIGUEZ Biel-Bienne CP | BIE | 34.88 | 13.38 | 22.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.50 | #18 | |
| 24 | Maja WOBMANN EK Luzern | LUZ | 34.43 | 17.64 | 16.79 | 2.83 | 2.58 | 2.58 | 2.50 | 0.00 | #9 | |
| 25 | Clara TONIOLO Lugano CP | LUG | 33.59 | 15.15 | 18.94 | 3.00 | 2.92 | 3.00 | 2.92 | 0.50 | #13 | |
| 26 | Mélissane WEHREN CP Champéry | CHA | 31.70 | 14.57 | 18.13 | 2.92 | 2.83 | 2.75 | 2.83 | 1.00 | #1 | |
| 27 | Samira Verena STIERLI Dübendorfer EC | DUB | 31.36 | 13.76 | 17.60 | 2.83 | 2.75 | 2.67 | 2.75 | 0.00 | #6 | |
| 28 | Alice KHALTAEV Trois-Chêne CP | TRC | 31.35 | 12.91 | 18.94 | 3.00 | 2.92 | 3.00 | 2.92 | 0.50 | #7 | |
| 29 | Jessica KLEIN Dübendorfer EC | DUB | 30.42 | 15.72 | 17.20 | 2.58 | 2.75 | 2.42 | 3.00 | 2.50 | #2 | |
| 30 | Tyana FREY Meyrin CPA | MEY | 28.93 | 14.23 | 15.20 | 2.50 | 2.42 | 2.33 | 2.25 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 19.09.2020 11:22