| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micha STEFFEN Bern SC | BER | 51.80 | 28.97 | 22.83 | 4.83 | 4.58 | 4.50 | 4.67 | 4.25 | 0.00 | #4 | |
| 2 | Nico STEFFEN Bern SC | BER | 51.65 | 28.73 | 22.92 | 4.92 | 4.50 | 4.50 | 4.58 | 4.42 | 0.00 | #3 | |
| 3 | Tom BOUVART | FRA | 49.71 | 25.13 | 25.58 | 5.42 | 4.83 | 4.92 | 5.33 | 5.08 | 1.00 | #2 | |
| 4 | Matvey IVANOU Genève CP | GEN | 43.90 | 21.90 | 23.00 | 4.92 | 4.33 | 4.50 | 4.75 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13.10.2019 18:35