| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélian CHERVET Bern SC | BER | 55.89 | 26.78 | 29.11 | 4.17 | 3.83 | 4.00 | 4.17 | 0.00 | #3 | |
| 2 | Jaysen LAMBERCY Yverdon CPA | YVE | 50.10 | 24.10 | 27.00 | 3.92 | 3.58 | 3.75 | 3.75 | 1.00 | #2 | |
| 3 | Basile BRUDER | FRA | 45.76 | 20.84 | 24.92 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13.10.2019 18:35