| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélian CHERVET Bern SC | BER | 32.38 | 17.91 | 14.47 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #1 | |
| 2 | Jaysen LAMBERCY Yverdon CPA | YVE | 31.40 | 17.20 | 14.70 | 4.08 | 3.92 | 4.00 | 4.33 | 0.50 | #2 | |
| 3 | Basile BRUDER | FRA | 21.97 | 9.75 | 12.22 | 3.58 | 3.33 | 3.33 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13.10.2019 18:35