| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena FOGLIETTA Lausanne Malley CP | LAM | 32.28 | 19.18 | 13.60 | 4.25 | 4.08 | 4.25 | 4.42 | 0.50 | #2 | |
| 2 | Lou Ambre ESNAULT | FRA | 30.50 | 18.02 | 12.48 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #5 | |
| 3 | Maëlle LEDERMANN Lausanne Malley CP | LAM | 27.41 | 14.69 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #6 | |
| 4 | Solune MURISET Yverdon CPA | YVE | 26.46 | 15.36 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.50 | #3 | |
| 5 | Nuria DA COSTA Yverdon CPA | YVE | 17.48 | 7.74 | 10.74 | 3.50 | 3.33 | 3.17 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 13.10.2019 18:35