Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla O'BRIEN / Laurin WIEDERKEHR Küsnacht ZH EC / Dübendorfer EC | Küsna/Düben | KUS | 13.10 | 11.40 | 6.07 | 2.92 | 2.75 | 3.00 | 0.00 | #1 | |
2 | Alexandra LÉVY / Cédric ROSSBOTH Neuchâtel-Sports CP / Chaux-de-Fonds CP | Neuch/Chaux | NEU | 11.75 | 10.00 | 5.67 | 2.75 | 2.67 | 2.67 | 0.00 | #2 | |
3 | Sofia PANZERI / Pietro PANZERI Ice Emotion ASD / Ice Emotion ASD | ICE | ICE | 11.10 | 9.25 | 5.55 | 2.67 | 2.67 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 08.10.2019 19:52