Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia PANZERI / Pietro PANZERI Ice Emotion ASD / Ice Emotion ASD | ICE | ICE | 12.88 | 11.56 | 5.61 | 2.75 | 2.58 | 2.67 | 0.00 | #3 | |
2 | Milla O'BRIEN / Laurin WIEDERKEHR Küsnacht ZH EC / Dübendorfer EC | Küsna/Düben | KUS | 12.47 | 10.38 | 6.25 | 3.08 | 2.75 | 3.08 | 0.00 | #1 | |
3 | Alexandra LÉVY / Cédric ROSSBOTH Neuchâtel-Sports CP / Chaux-de-Fonds CP | Neuch/Chaux | NEU | 11.93 | 10.12 | 5.79 | 2.75 | 2.75 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 08.10.2019 19:52