Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla O'BRIEN / Laurin WIEDERKEHR | KUS | 26.72 | 16.97 | 9.75 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
2 | Alexandra LÉVY / Cédric ROSSBOTH | NEU | 22.43 | 14.43 | 8.00 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | |
3 | Sofia PANZERI / Pietro PANZERI | ICE | 19.75 | 11.67 | 8.58 | 2.83 | 3.00 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 07.10.2019 13:51