| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille CHERVET | KUS | 91.73 | 46.00 | 45.73 | 5.83 | 5.50 | 5.75 | 5.75 | 5.75 | 0.00 | #5 | |
| 2 | Shaline RÜEGGER | KUS | 84.94 | 39.61 | 45.33 | 5.75 | 5.58 | 5.50 | 5.67 | 5.83 | 0.00 | #8 | |
| 3 | Lorena SALZMANN | UZW | 75.32 | 35.72 | 39.60 | 5.00 | 4.83 | 5.00 | 4.92 | 5.00 | 0.00 | #7 | |
| 4 | Patrizia SALA | HZH | 75.27 | 36.87 | 38.40 | 4.83 | 4.67 | 5.00 | 4.83 | 4.67 | 0.00 | #6 | |
| 5 | Zora LARGO | GLA | 68.78 | 30.11 | 38.67 | 5.00 | 4.58 | 4.67 | 4.92 | 5.00 | 0.00 | #3 | |
| 6 | Vivien Colleen JACOBS | ZUE | 67.71 | 31.85 | 37.86 | 4.83 | 4.58 | 4.75 | 4.83 | 4.67 | 2.00 | #4 | |
| 7 | Michelle Lauren RUPFF | HZH | 63.68 | 26.42 | 38.26 | 4.83 | 4.50 | 4.67 | 4.83 | 5.08 | 1.00 | #1 | |
| 8 | Oksana ARTYOMENKO | BIA | 63.39 | 29.85 | 34.54 | 4.67 | 4.25 | 4.25 | 4.25 | 4.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51