Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline RÜEGGER | KUS | 46.00 | 24.52 | 21.48 | 5.42 | 5.17 | 5.17 | 5.50 | 5.58 | 0.00 | #8 | |
2 | Lorena SALZMANN | UZW | 38.01 | 19.67 | 18.34 | 4.50 | 4.50 | 4.58 | 4.67 | 4.67 | 0.00 | #6 | |
3 | Patrizia SALA | HZH | 37.79 | 20.41 | 18.38 | 4.83 | 4.33 | 4.58 | 4.67 | 4.58 | 1.00 | #5 | |
4 | Camille CHERVET | KUS | 37.78 | 19.18 | 19.60 | 5.25 | 4.83 | 4.67 | 4.92 | 4.83 | 1.00 | #7 | |
5 | Vivien Colleen JACOBS | ZUE | 36.94 | 19.28 | 18.66 | 4.83 | 4.50 | 4.58 | 4.75 | 4.67 | 1.00 | #1 | |
6 | Zora LARGO | GLA | 35.68 | 16.42 | 19.26 | 4.92 | 4.75 | 4.58 | 4.83 | 5.00 | 0.00 | #3 | |
7 | Oksana ARTYOMENKO | BIA | 35.32 | 19.32 | 18.00 | 4.50 | 4.33 | 4.33 | 4.67 | 4.67 | 2.00 | #4 | |
8 | Michelle Lauren RUPFF | HZH | 33.79 | 16.65 | 17.14 | 4.42 | 4.17 | 4.08 | 4.42 | 4.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51