Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | SJB | 84.69 | 42.09 | 43.60 | 5.67 | 5.50 | 5.25 | 5.58 | 5.25 | 1.00 | #13 | |
2 | Isabella ALBERTONI | BLZ | 78.62 | 36.89 | 41.73 | 5.33 | 5.25 | 5.17 | 5.25 | 5.08 | 0.00 | #11 | |
3 | Julia-Sophie VON BÜREN | WIN | 74.98 | 35.26 | 39.72 | 5.08 | 4.58 | 5.00 | 5.08 | 5.08 | 0.00 | #7 | |
4 | Sofia FRANZI | BLZ | 72.14 | 34.48 | 40.66 | 5.25 | 5.00 | 4.83 | 5.08 | 5.25 | 3.00 | #12 | |
5 | Kim Amelie BARTELT | DAV | 69.64 | 33.70 | 36.94 | 4.67 | 4.50 | 4.50 | 4.75 | 4.67 | 1.00 | #5 | |
6 | Bianca TARCHINI | LUG | 66.58 | 29.85 | 37.73 | 4.67 | 4.58 | 4.75 | 4.83 | 4.75 | 1.00 | #10 | |
7 | Aurora ZILORRI | SJB | 65.73 | 30.80 | 34.93 | 4.58 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #3 | |
8 | Stefania AMENDOLA | ZOE | 63.94 | 29.21 | 35.73 | 4.67 | 4.33 | 4.33 | 4.58 | 4.42 | 1.00 | #8 | |
9 | Arianna SASSI | LUG | 59.97 | 25.10 | 35.87 | 4.67 | 4.17 | 4.50 | 4.50 | 4.58 | 1.00 | #6 | |
10 | Valentina BINAGHI | BLZ | 56.42 | 22.43 | 35.99 | 4.58 | 4.33 | 4.33 | 4.58 | 4.67 | 2.00 | #9 | |
11 | Aurora PITTA | CHU | 55.96 | 24.89 | 31.07 | 4.00 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #1 | |
12 | Julie HUSI | BER | 52.33 | 21.27 | 31.06 | 4.08 | 3.67 | 3.83 | 4.00 | 3.83 | 0.00 | #2 | |
13 | Lara BUMANN | BAS | 46.14 | 17.68 | 31.46 | 4.25 | 3.92 | 3.58 | 4.08 | 3.83 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51