| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa BOPPART | BER | 36.32 | 20.32 | 17.00 | 4.42 | 4.17 | 4.33 | 4.00 | 4.33 | 1.00 | #5 | |
| 2 | Katia GAROBBIO | WIN | 33.57 | 17.23 | 16.34 | 4.25 | 4.00 | 4.08 | 4.17 | 3.92 | 0.00 | #6 | |
| 3 | Aubane RACCURT | LAM | 32.38 | 15.10 | 18.28 | 4.75 | 4.42 | 4.42 | 4.67 | 4.58 | 1.00 | #8 | |
| 4 | Maeva FOGLIETTA | LAM | 31.76 | 15.50 | 17.26 | 4.33 | 4.25 | 4.25 | 4.42 | 4.33 | 1.00 | #7 | |
| 5 | Juliana PLÜSS | UZW | 28.89 | 14.69 | 15.20 | 4.08 | 3.75 | 3.67 | 3.67 | 3.83 | 1.00 | #1 | |
| 6 | Andrietta JAECKLIN | WET | 27.67 | 13.67 | 14.00 | 3.42 | 3.50 | 3.25 | 3.75 | 3.58 | 0.00 | #2 | |
| 7 | Allison RIZZI | CIA | 25.71 | 12.45 | 15.26 | 4.00 | 3.92 | 3.58 | 3.83 | 3.75 | 2.00 | #4 | |
| 8 | Melanie ZUMBÜHL | HZH | 20.39 | 8.59 | 13.80 | 3.50 | 3.33 | 3.25 | 3.67 | 3.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51