| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole CANUTI | LUG | 31.34 | 19.74 | 11.60 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #4 | |
| 2 | Caitlin BACHMANN | HZH | 30.71 | 17.77 | 12.94 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Seraina MANNI | KUS | 29.09 | 17.07 | 12.52 | 4.08 | 3.83 | 3.92 | 3.83 | 0.50 | #7 | |
| 4 | Milena Sofie BLEIKER | HER | 26.72 | 14.62 | 12.60 | 4.17 | 3.83 | 3.83 | 3.92 | 0.50 | #1 | |
| 5 | Anna Irina FALLSCHEER | BLZ | 26.11 | 13.83 | 12.28 | 3.92 | 3.83 | 3.67 | 3.92 | 0.00 | #6 | |
| 6 | Talia JAEGER | HZH | 25.59 | 14.17 | 11.92 | 3.83 | 3.83 | 3.58 | 3.67 | 0.50 | #2 | |
| 7 | Emma BINDER | ZOE | 24.30 | 11.44 | 12.86 | 4.25 | 3.83 | 4.00 | 4.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51