Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBISETTI | LUG | 65.78 | 32.58 | 33.20 | 5.50 | 4.67 | 5.33 | 5.25 | 0.00 | #10 | |
2 | Sara FRANZI | BLZ | 63.61 | 30.41 | 33.20 | 4.83 | 4.92 | 5.58 | 5.42 | 0.00 | #8 | |
3 | Gioia FIORI | SCA | 56.32 | 29.29 | 28.53 | 4.83 | 4.17 | 4.33 | 4.50 | 1.50 | #9 | |
4 | Mina BERGMANN | MIT | 56.00 | 26.80 | 29.20 | 4.75 | 4.25 | 4.42 | 4.83 | 0.00 | #3 | |
5 | Laila HOLDENER | KUS | 51.14 | 23.50 | 28.14 | 4.67 | 4.17 | 4.33 | 4.42 | 0.50 | #7 | |
6 | Lisa MENGONI | BLZ | 46.32 | 22.29 | 24.53 | 4.33 | 3.50 | 3.58 | 3.92 | 0.50 | #6 | |
7 | Sofia GENET | BLZ | 43.75 | 18.03 | 25.72 | 4.33 | 3.83 | 4.08 | 3.83 | 0.00 | #5 | |
8 | Emma-Jane JELMINI | LUG | 42.19 | 18.86 | 23.33 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #4 | |
9 | Juliana PANARESE | ZUG | 41.92 | 19.25 | 22.67 | 3.92 | 3.50 | 3.33 | 3.42 | 0.00 | #1 | |
10 | Vittoria Pilar ROCHA | LUG | 36.39 | 16.79 | 19.60 | 3.08 | 3.17 | 2.92 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51