Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBISETTI | LUG | 38.47 | 23.39 | 15.08 | 4.83 | 4.42 | 4.92 | 4.67 | 0.00 | #10 | |
2 | Gioia FIORI | SCA | 35.83 | 21.77 | 14.06 | 4.50 | 4.08 | 4.42 | 4.58 | 0.00 | #6 | |
3 | Sara FRANZI | BLZ | 35.68 | 21.20 | 14.98 | 4.58 | 4.33 | 4.83 | 5.00 | 0.50 | #7 | |
4 | Laila HOLDENER | KUS | 30.27 | 17.69 | 13.08 | 4.25 | 3.92 | 4.00 | 4.17 | 0.50 | #3 | |
5 | Lisa MENGONI | BLZ | 25.34 | 13.70 | 12.14 | 4.25 | 3.67 | 3.67 | 3.58 | 0.50 | #9 | |
6 | Sofia GENET | BLZ | 23.23 | 11.95 | 11.28 | 3.67 | 3.33 | 3.42 | 3.67 | 0.00 | #1 | |
7 | Emma-Jane JELMINI | LUG | 23.13 | 11.85 | 11.28 | 3.58 | 3.42 | 3.42 | 3.67 | 0.00 | #4 | |
8 | Mina BERGMANN | MIT | 21.30 | 9.48 | 11.82 | 4.00 | 3.67 | 3.42 | 3.67 | 0.00 | #5 | |
9 | Vittoria Pilar ROCHA | LUG | 21.15 | 10.89 | 10.26 | 3.42 | 3.08 | 3.33 | 3.00 | 0.00 | #8 | |
10 | Juliana PANARESE | ZUG | 18.69 | 8.49 | 10.20 | 3.50 | 3.08 | 3.00 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51