Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabina MESIC | LUG | 54.18 | 26.44 | 27.74 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #16 | |
2 | Eugenia SEKULOVSKI | ZOE | 53.65 | 24.69 | 29.46 | 4.58 | 4.50 | 4.58 | 4.75 | 0.50 | #17 | |
3 | Meja WIKSTRÖM | ZUG | 52.77 | 25.57 | 27.20 | 4.25 | 4.17 | 4.25 | 4.33 | 0.00 | #14 | |
4 | Sienna KEMPPI | ZUG | 51.77 | 24.18 | 27.59 | 4.50 | 4.08 | 4.33 | 4.33 | 0.00 | #15 | |
5 | Taneya NÜESCH | KUS | 47.00 | 22.07 | 24.93 | 3.83 | 3.75 | 3.92 | 4.08 | 0.00 | #13 | |
6 | Mila Grace SCHORI | BUE | 46.94 | 21.13 | 26.81 | 4.17 | 4.00 | 4.17 | 4.42 | 1.00 | #12 | |
7 | Jil Naomi BARTELT | DAV | 45.95 | 22.48 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #9 | |
8 | Eline ZEHNDER | KUS | 45.57 | 22.50 | 23.07 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #10 | |
9 | Carlotta BROGGINI | ICE | 45.01 | 21.74 | 24.27 | 3.75 | 3.75 | 3.75 | 3.92 | 1.00 | #4 | |
10 | Valeria ACKERMANN | ZUG | 44.65 | 21.45 | 23.20 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #6 | |
11 | Laia MEILI | WIN | 40.86 | 18.06 | 22.80 | 3.67 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
12 | Anna BATYREVA | ASC | 40.51 | 17.90 | 23.61 | 4.25 | 3.67 | 3.17 | 3.67 | 1.00 | #11 | |
13 | Elisa GRAZIOSI | ZOE | 39.52 | 19.03 | 21.99 | 3.58 | 3.33 | 3.33 | 3.50 | 1.50 | #3 | |
14 | Tabea SCIARANETTI | KUS | 36.63 | 16.20 | 20.93 | 3.08 | 3.17 | 3.33 | 3.50 | 0.50 | #7 | |
15 | Elisa VANANTI | LUG | 36.19 | 16.20 | 19.99 | 3.08 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
16 | Carla SCHERRER | WIL | 33.56 | 15.26 | 18.80 | 3.00 | 2.92 | 2.83 | 3.00 | 0.50 | #1 | |
17 | Giada PATOCCHI | LUG | 31.29 | 10.35 | 20.94 | 3.25 | 3.17 | 3.25 | 3.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51