Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI | ZOE | 30.38 | 17.76 | 13.12 | 4.17 | 3.83 | 4.08 | 4.33 | 0.50 | #6 | |
2 | Sabina MESIC | LUG | 30.33 | 16.67 | 13.66 | 4.33 | 4.00 | 4.25 | 4.50 | 0.00 | #13 | |
3 | Sienna KEMPPI | ZUG | 28.77 | 15.75 | 13.02 | 4.25 | 3.92 | 4.17 | 3.92 | 0.00 | #15 | |
4 | Meja WIKSTRÖM | ZUG | 27.73 | 15.53 | 12.20 | 3.92 | 3.58 | 3.92 | 3.83 | 0.00 | #5 | |
5 | Taneya NÜESCH | KUS | 27.16 | 15.76 | 11.40 | 3.50 | 3.42 | 3.58 | 3.75 | 0.00 | #17 | |
6 | Mila Grace SCHORI | BUE | 26.77 | 15.53 | 11.74 | 3.75 | 3.50 | 3.67 | 3.75 | 0.50 | #4 | |
7 | Anna BATYREVA | ASC | 26.60 | 15.10 | 12.00 | 3.75 | 3.50 | 3.83 | 3.92 | 0.50 | #7 | |
8 | Eline ZEHNDER | KUS | 25.72 | 13.58 | 12.14 | 3.75 | 3.50 | 3.75 | 4.17 | 0.00 | #10 | |
9 | Jil Naomi BARTELT | DAV | 22.44 | 12.68 | 10.26 | 3.42 | 3.08 | 3.08 | 3.25 | 0.50 | #3 | |
10 | Giada PATOCCHI | LUG | 20.90 | 10.16 | 10.74 | 3.42 | 3.25 | 3.25 | 3.50 | 0.00 | #9 | |
11 | Tabea SCIARANETTI | KUS | 20.82 | 10.86 | 10.46 | 3.50 | 3.25 | 3.25 | 3.08 | 0.50 | #16 | |
12 | Valeria ACKERMANN | ZUG | 20.68 | 10.88 | 10.80 | 3.58 | 3.25 | 3.25 | 3.42 | 1.00 | #8 | |
13 | Laia MEILI | WIN | 20.32 | 10.08 | 10.74 | 3.67 | 3.25 | 3.25 | 3.25 | 0.50 | #11 | |
14 | Carlotta BROGGINI | ICE | 20.07 | 9.45 | 11.12 | 3.67 | 3.33 | 3.33 | 3.58 | 0.50 | #14 | |
15 | Elisa GRAZIOSI | ZOE | 20.05 | 10.59 | 9.46 | 3.17 | 2.83 | 3.00 | 2.83 | 0.00 | #1 | |
16 | Elisa VANANTI | LUG | 19.42 | 9.56 | 9.86 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #12 | |
17 | Carla SCHERRER | WIL | 18.53 | 9.17 | 9.86 | 3.25 | 3.00 | 3.00 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51