Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ean WEILER | BUE | 28.49 | 10.15 | 18.84 | 3.00 | 3.25 | 3.17 | 0.50 | #2 | |
2 | Moritz HÄMMERLE | WIN | 25.28 | 10.94 | 15.34 | 2.58 | 2.42 | 2.67 | 1.00 | #3 | |
3 | Gion SCHMID | ZOE | 21.57 | 8.41 | 13.66 | 2.33 | 2.33 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51