Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Céline PASQUARIELLO | BLZ | 30.26 | 13.83 | 16.43 | 3.08 | 3.25 | 3.33 | 0.00 | #17 | |
2 | Marina SEKULOVSKI | ZOE | 28.77 | 13.97 | 15.30 | 3.00 | 2.92 | 3.08 | 0.50 | #15 | |
3 | Anna TROCHET | LAM | 28.12 | 14.54 | 13.58 | 2.33 | 2.83 | 2.83 | 0.00 | #21 | |
4 | Noelle ALBIZZATI | CIA | 27.59 | 12.07 | 16.02 | 3.08 | 3.17 | 3.17 | 0.50 | #2 | |
5 | Premilla RAEBURN-BURGESS | DAV | 26.14 | 13.67 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #16 | |
6 | Alenka BRÜNGGER | WIN | 25.50 | 12.47 | 14.03 | 2.92 | 2.58 | 2.75 | 1.00 | #6 | |
7 | Lea TAMAGNI | BLZ | 24.57 | 10.97 | 14.60 | 2.92 | 2.75 | 2.92 | 1.00 | #9 | |
8 | Emma Sofia FALLSCHEER | BLZ | 24.02 | 10.91 | 13.61 | 2.50 | 2.75 | 2.75 | 0.50 | #18 | |
9 | Michelle MONTI | LUG | 23.76 | 12.70 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #19 | |
10 | Nicole CERUTI | BLZ | 23.42 | 10.74 | 13.18 | 2.58 | 2.50 | 2.67 | 0.50 | #13 | |
11 | Alice ELLISTON | GGR | 23.37 | 12.76 | 10.61 | 2.33 | 1.83 | 2.08 | 0.00 | #8 | |
12 | Noha SCHWEINGRUBER | BLZ | 22.59 | 8.72 | 13.87 | 2.83 | 2.50 | 2.83 | 0.00 | #14 | |
13 | Bianca INTROZZI | CIA | 21.68 | 12.11 | 10.07 | 2.17 | 1.75 | 2.00 | 0.50 | #20 | |
14 | Isabelle FERRIER | WAL | 20.60 | 9.33 | 11.77 | 2.17 | 2.17 | 2.58 | 0.50 | #4 | |
15 | Servane VOUILLAMOZ | VER | 20.37 | 10.11 | 10.76 | 2.33 | 1.92 | 2.08 | 0.50 | #12 | |
16 | Alessia GENOVESE | LUG | 19.96 | 11.39 | 9.07 | 2.00 | 1.58 | 1.75 | 0.50 | #3 | |
17 | Nicole PELLONI | BLZ | 18.30 | 9.09 | 10.21 | 2.17 | 2.08 | 1.75 | 1.00 | #1 | |
18 | Giulia MAGGIENGA | GGR | 17.54 | 9.89 | 8.65 | 1.92 | 1.50 | 1.67 | 1.00 | #11 | |
19 | Giada CHIUSOLO | GGR | 12.74 | 5.31 | 7.93 | 1.58 | 1.50 | 1.58 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2019 13:51