Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria VOLLET | LAM | 23.46 | 9.08 | 14.38 | 2.83 | 2.92 | 0.00 | #16 | |
2 | Elena MARTINENGHI | LUG | 22.26 | 9.76 | 12.50 | 2.58 | 2.42 | 0.00 | #7 | |
3 | Melanie WITTWER | BLZ | 22.16 | 9.33 | 13.33 | 2.75 | 2.58 | 0.50 | #11 | |
4 | Mélissane WEHREN | VIL | 21.90 | 9.20 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
5 | Nicole BENZONI | CIA | 21.90 | 10.45 | 11.45 | 2.50 | 2.08 | 0.00 | #1 | |
6 | Kate FÜRBRINGER | LAM | 21.44 | 8.61 | 13.33 | 2.75 | 2.58 | 0.50 | #13 | |
7 | Milena KROMER | WIN | 21.42 | 8.92 | 12.50 | 2.50 | 2.50 | 0.00 | #12 | |
8 | Laira FENNER | BLZ | 21.02 | 8.74 | 12.28 | 2.58 | 2.33 | 0.00 | #5 | |
9 | Vicky DAZIO | BLZ | 20.82 | 7.49 | 13.33 | 2.75 | 2.58 | 0.00 | #14 | |
10 | Emily KIRCHNER | MIT | 20.24 | 8.66 | 12.08 | 2.25 | 2.58 | 0.50 | #9 | |
11 | Bianca BORSANI | CIA | 20.07 | 7.64 | 12.93 | 2.67 | 2.50 | 0.50 | #10 | |
12 | Giulia PELLONI | BLZ | 19.45 | 8.47 | 11.48 | 2.17 | 2.42 | 0.50 | #4 | |
13 | Dana MARTELLI | GGR | 19.38 | 8.40 | 11.48 | 2.17 | 2.42 | 0.50 | #3 | |
14 | Elodie TERZI | ASC | 19.02 | 7.56 | 11.46 | 2.33 | 2.25 | 0.00 | #15 | |
15 | Camilla BELLAVITE | LUG | 18.75 | 6.95 | 12.30 | 2.50 | 2.42 | 0.50 | #17 | |
16 | Gaia ZILORRI | SJB | 17.75 | 7.42 | 10.83 | 2.33 | 2.00 | 0.50 | #8 | |
17 | Maddalena CONSONNI | GGR | 15.69 | 7.31 | 9.38 | 2.00 | 1.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07.10.2019 13:51