Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 119.58 | 71.57 | 48.01 | 6.42 | 5.42 | 6.42 | 6.00 | 5.75 | 0.00 | #18 | |
2 | Livia KAISER | ZOE | 80.60 | 46.93 | 36.67 | 5.00 | 4.58 | 4.50 | 4.42 | 4.42 | 3.00 | #16 | |
3 | Federica MAGNIFICO | LAM | 69.73 | 32.19 | 38.54 | 5.17 | 4.58 | 4.67 | 4.67 | 5.00 | 1.00 | #11 | |
4 | Sofia FRANZI | BLZ | 66.53 | 32.53 | 38.00 | 5.17 | 4.92 | 4.33 | 4.75 | 4.58 | 4.00 | #17 | |
5 | Sarina JOOS | DUB | 66.04 | 32.64 | 36.40 | 5.00 | 4.58 | 4.17 | 4.58 | 4.42 | 3.00 | #13 | |
6 | Melanie GRIMM | HER | 64.88 | 31.09 | 34.79 | 4.58 | 4.33 | 4.08 | 4.33 | 4.42 | 1.00 | #8 | |
7 | Kim Amelie BARTELT | DAV | 64.80 | 28.67 | 36.13 | 4.58 | 4.50 | 4.42 | 4.50 | 4.58 | 0.00 | #4 | |
8 | Laura PFISTER | ZUE | 64.15 | 29.94 | 35.21 | 4.67 | 4.42 | 4.25 | 4.25 | 4.42 | 1.00 | #15 | |
9 | Eléonore DUBREZ | CDF | 63.19 | 27.72 | 35.47 | 4.50 | 4.50 | 4.42 | 4.42 | 4.33 | 0.00 | #10 | |
10 | Dior Gayciri BROGGINI | BLZ | 61.62 | 27.02 | 35.60 | 4.75 | 4.42 | 4.33 | 4.42 | 4.33 | 1.00 | #9 | |
11 | Claire DEPORTER | BAS | 61.39 | 26.39 | 36.00 | 4.75 | 4.50 | 4.17 | 4.50 | 4.58 | 1.00 | #14 | |
12 | Dominique ALBRECHT | FRF | 60.59 | 24.86 | 35.73 | 4.50 | 4.42 | 4.33 | 4.50 | 4.58 | 0.00 | #3 | |
13 | Sofia MARTYNOVA | BER | 59.32 | 26.45 | 35.87 | 4.67 | 4.67 | 4.25 | 4.33 | 4.50 | 3.00 | #12 | |
14 | Tara Tabea GÄCHTER | DUB | 56.98 | 24.38 | 33.60 | 4.33 | 4.17 | 4.08 | 4.25 | 4.17 | 1.00 | #5 | |
15 | Valentina BINAGHI | BLZ | 53.88 | 22.14 | 33.74 | 4.42 | 4.17 | 4.08 | 4.25 | 4.17 | 2.00 | #7 | |
16 | Liv SCHREGENBERGER | ZOE | 52.35 | 20.22 | 32.13 | 4.00 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #1 | |
17 | Alina VOLLAND | ZOE | 51.32 | 21.19 | 32.13 | 4.42 | 3.83 | 3.83 | 4.00 | 4.00 | 2.00 | #6 | |
18 | Viola RUGGIA | BLZ | 50.64 | 22.11 | 32.53 | 4.42 | 4.00 | 3.75 | 4.08 | 4.08 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 17:22