| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva FOGLIETTA | LAM | 65.36 | 29.55 | 36.81 | 4.75 | 4.50 | 4.42 | 4.67 | 4.67 | 1.00 | #18 | |
| 2 | Mariatu TURAY | HZH | 64.58 | 29.65 | 34.93 | 4.50 | 4.33 | 4.58 | 4.25 | 4.17 | 0.00 | #17 | |
| 3 | Karin WEBER | LAU | 63.61 | 29.34 | 34.27 | 4.42 | 4.25 | 4.33 | 4.25 | 4.17 | 0.00 | #12 | |
| 4 | Shania Eilleen SCHÖKLE | FRF | 62.30 | 31.11 | 31.19 | 4.33 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #19 | |
| 5 | Jessica GAUDIANO | CDF | 61.19 | 29.66 | 32.53 | 4.42 | 3.83 | 4.08 | 4.08 | 3.92 | 1.00 | #9 | |
| 6 | Juliana PLÜSS | UZW | 59.77 | 26.70 | 33.07 | 4.42 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #11 | |
| 7 | Katia GAROBBIO | WIN | 56.87 | 26.34 | 30.53 | 4.00 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #6 | |
| 8 | Andrietta JAECKLIN | WET | 54.44 | 25.37 | 29.07 | 3.67 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #4 | |
| 9 | Nadine BADERTSCHER | FRF | 54.21 | 23.29 | 30.92 | 4.33 | 3.75 | 3.83 | 3.83 | 3.58 | 0.00 | #16 | |
| 10 | Sarah LI | WIN | 53.46 | 24.93 | 28.53 | 3.67 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #2 | |
| 11 | Emmanuelle-Léonie SIPALA | CDF | 52.98 | 23.44 | 30.54 | 4.00 | 3.67 | 3.92 | 3.83 | 3.67 | 1.00 | #8 | |
| 12 | Justine METTRAUX | LAM | 51.44 | 20.71 | 31.73 | 4.17 | 3.83 | 3.83 | 4.00 | 4.00 | 1.00 | #10 | |
| 13 | Maria TALARICO | LUG | 51.08 | 23.14 | 28.94 | 3.67 | 3.50 | 3.50 | 3.75 | 3.67 | 1.00 | #5 | |
| 14 | Alexandra LI | WIN | 50.11 | 22.98 | 28.13 | 3.75 | 3.42 | 3.58 | 3.50 | 3.33 | 1.00 | #3 | |
| 15 | Elena DE LA VEGA | ZUE | 49.56 | 20.29 | 30.27 | 4.00 | 4.00 | 3.50 | 3.92 | 3.50 | 1.00 | #14 | |
| 16 | Kira JAEGER | HZH | 49.38 | 20.32 | 29.06 | 3.83 | 3.50 | 3.50 | 3.75 | 3.58 | 0.00 | #1 | |
| 17 | Chiara GUERINI | LAU | 47.98 | 20.51 | 29.47 | 3.83 | 3.75 | 3.67 | 3.75 | 3.42 | 2.00 | #13 | |
| 18 | Sarina HAGMANN | GLA | 41.77 | 15.51 | 28.26 | 3.75 | 3.58 | 3.33 | 3.67 | 3.33 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15.12.2019 14:31