Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina PLÜSS | FRI | 59.53 | 32.96 | 27.07 | 4.25 | 4.17 | 4.42 | 4.08 | 0.50 | #19 | |
2 | Mila Grace SCHORI | BUE | 50.83 | 26.39 | 24.94 | 4.00 | 3.75 | 3.92 | 3.92 | 0.50 | #12 | |
3 | Anna GREKUL | GEN | 50.80 | 22.94 | 27.86 | 4.50 | 4.33 | 4.25 | 4.33 | 0.00 | #18 | |
4 | Eline ZEHNDER | KUS | 49.29 | 23.52 | 26.27 | 4.17 | 4.00 | 4.00 | 4.25 | 0.50 | #16 | |
5 | Elisa GRAZIOSI | ZOE | 47.95 | 23.95 | 24.00 | 4.00 | 3.67 | 3.75 | 3.58 | 0.00 | #13 | |
6 | Julia BOSANAC | ZOE | 46.57 | 24.56 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #7 | |
7 | Karina OKABE | LUZ | 45.32 | 21.82 | 24.00 | 4.00 | 3.75 | 3.67 | 3.58 | 0.50 | #17 | |
8 | Léane LORENZ | NEU | 44.84 | 22.84 | 22.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #8 | |
9 | Taneya NÜESCH | KUS | 44.75 | 20.98 | 24.27 | 3.83 | 3.67 | 3.75 | 3.92 | 0.50 | #14 | |
10 | Jil Naomi BARTELT | DAV | 44.29 | 21.89 | 22.40 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #9 | |
11 | Sienna KEMPPI | ZUG | 44.19 | 20.93 | 24.26 | 3.92 | 3.83 | 3.83 | 3.58 | 1.00 | #15 | |
12 | Kira TORSHINA | MIL | 42.39 | 20.26 | 22.13 | 3.58 | 3.42 | 3.50 | 3.33 | 0.00 | #10 | |
13 | Aline KÄLIN | RAP | 41.28 | 19.81 | 21.47 | 3.42 | 3.33 | 3.25 | 3.42 | 0.00 | #6 | |
14 | Tabea SCIARANETTI | KUS | 38.03 | 17.33 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 0.50 | #4 | |
15 | Elisa VANANTI | LUG | 36.59 | 16.46 | 20.13 | 3.25 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
16 | Sydney GÜRGENS | ZUE | 35.35 | 15.35 | 20.00 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
17 | Lara BONTEMS | MTH | 31.86 | 13.66 | 19.20 | 3.08 | 2.92 | 3.00 | 3.00 | 1.00 | #1 | |
18 | Naja WIEDERKEHR | MIL | 28.80 | 12.49 | 18.81 | 3.17 | 2.92 | 2.67 | 3.00 | 2.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.12.2019 15:10