Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Joline VON FELTEN | LUZ | 56.21 | 29.11 | 27.60 | 4.33 | 4.25 | 4.25 | 4.42 | 0.50 | #38 | |
2 | Noelle STREULI | HZH | 50.58 | 24.41 | 26.67 | 4.25 | 4.08 | 4.17 | 4.17 | 0.50 | #33 | |
3 | Anastasia BRANDENBURG | DUB | 49.65 | 24.05 | 25.60 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #37 | |
4 | Jayana TISCHLER | ENG | 49.40 | 23.80 | 25.60 | 4.08 | 3.92 | 4.00 | 4.00 | 0.00 | #36 | |
5 | Nina KALAMUJIC | ZUG | 47.83 | 23.16 | 24.67 | 3.83 | 3.75 | 3.92 | 3.92 | 0.00 | #31 | |
6 | Ella FEHN | ENG | 47.02 | 21.92 | 25.60 | 4.17 | 4.00 | 3.83 | 4.00 | 0.50 | #34 | |
7 | Rebecca DERMODY | LUG | 46.94 | 22.77 | 24.67 | 4.00 | 3.67 | 3.83 | 3.92 | 0.50 | #35 | |
8 | Noemi BERTER | WIN | 46.68 | 22.38 | 24.80 | 4.00 | 3.67 | 4.08 | 3.75 | 0.50 | #29 | |
9 | Lia KAUZ | BUR | 45.58 | 23.32 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #13 | |
10 | Ejnie VAN DER GEEST | KUS | 44.87 | 20.33 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #32 | |
11 | Eeva O'BRIEN | KUS | 44.52 | 20.52 | 24.00 | 3.75 | 3.50 | 3.83 | 3.92 | 0.00 | #27 | |
12 | Noemi JOOS | DUB | 44.17 | 20.93 | 23.74 | 3.67 | 3.67 | 3.67 | 3.83 | 0.50 | #21 | |
13 | Carla Anthea GRADINARU | SFH | 43.87 | 20.70 | 24.67 | 4.00 | 3.67 | 3.75 | 4.00 | 1.50 | #30 | |
14 | Leonie GUEX | HDF | 43.35 | 19.07 | 24.28 | 3.92 | 3.67 | 3.67 | 3.92 | 0.00 | #22 | |
15 | Seraina TSCHARNER | ZOE | 42.86 | 19.93 | 22.93 | 3.50 | 3.50 | 3.58 | 3.75 | 0.00 | #25 | |
16 | Amina SHAMSUTDINOVA | KUR | 42.07 | 20.30 | 22.27 | 3.67 | 3.33 | 3.25 | 3.67 | 0.50 | #18 | |
17 | Nina Amandine RUCHET | ZOE | 41.67 | 18.47 | 23.20 | 3.67 | 3.58 | 3.58 | 3.67 | 0.00 | #24 | |
18 | Ginevra BIAGGINI | LUG | 41.61 | 18.38 | 23.73 | 3.83 | 3.50 | 3.58 | 3.92 | 0.50 | #26 | |
19 | Joline HEFTI | RAP | 41.54 | 19.51 | 22.53 | 3.58 | 3.42 | 3.50 | 3.58 | 0.50 | #14 | |
20 | Stella FREI | ZOE | 41.14 | 19.07 | 23.07 | 3.83 | 3.50 | 3.42 | 3.67 | 1.00 | #23 | |
21 | Maja PAPRITZ | BER | 40.97 | 18.27 | 23.20 | 3.75 | 3.33 | 3.67 | 3.75 | 0.50 | #28 | |
22 | Larissa SCHÜPBACH | ILE | 40.62 | 18.35 | 22.27 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #9 | |
23 | Elisa STEFANONI | BIA | 40.62 | 18.88 | 21.74 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #15 | |
24 | Neva Anna SPITALE | AAR | 40.07 | 18.06 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #11 | |
25 | Cécilia CHHING | ZOE | 39.64 | 18.38 | 22.26 | 3.67 | 3.33 | 3.33 | 3.58 | 1.00 | #16 | |
26 | Livia DE BON | LAM | 39.18 | 16.38 | 22.80 | 3.50 | 3.42 | 3.50 | 3.83 | 0.00 | #17 | |
27 | Anna SPITZNAGEL | LUZ | 38.96 | 17.23 | 21.73 | 3.58 | 3.33 | 3.17 | 3.50 | 0.00 | #20 | |
28 | Lenya VILLARD | BER | 38.43 | 17.09 | 21.34 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #7 | |
29 | Elodie Anaïs DAL BALCON | KUS | 37.66 | 16.30 | 21.86 | 3.50 | 3.33 | 3.25 | 3.58 | 0.50 | #12 | |
30 | Alissa TOURON | FRI | 37.14 | 16.34 | 20.80 | 3.33 | 3.08 | 3.17 | 3.42 | 0.00 | #5 | |
31 | Daniela AZCONA | ZUE | 37.10 | 16.70 | 20.40 | 3.17 | 3.17 | 3.08 | 3.33 | 0.00 | #4 | |
32 | Yumika SÜESS | HDF | 36.93 | 15.47 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #19 | |
33 | Nora CHARDONNENS | MOR | 36.62 | 16.89 | 19.73 | 3.17 | 3.00 | 2.83 | 3.33 | 0.00 | #10 | |
34 | Chloé GRANDJEAN | CDF | 35.74 | 16.68 | 19.06 | 3.08 | 3.00 | 2.75 | 3.08 | 0.00 | #6 | |
35 | Vanessa KÜFFER | MOR | 33.04 | 14.23 | 18.81 | 3.00 | 2.92 | 2.92 | 2.92 | 0.00 | #8 | |
36 | Vivienne MERZ | BER | 32.66 | 13.96 | 19.20 | 3.33 | 2.92 | 2.83 | 2.92 | 0.50 | #2 | |
37 | Alice KHALTAEV | TRC | 32.42 | 14.22 | 19.20 | 3.33 | 2.67 | 3.00 | 3.00 | 1.00 | #1 | |
38 | Nora BERGER | THU | 31.46 | 13.56 | 18.40 | 3.00 | 2.67 | 2.75 | 3.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.12.2019 12:57