Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | SJB | 61.34 | 38.66 | 22.68 | 5.92 | 5.42 | 5.83 | 5.67 | 5.50 | 0.00 | #2 | |
2 | Sofia FRANZI | BLZ | 47.90 | 26.92 | 20.98 | 5.33 | 5.08 | 5.33 | 5.25 | 5.25 | 0.00 | #11 | |
3 | Livia KAISER | ZOE | 42.24 | 24.18 | 19.06 | 5.00 | 4.58 | 4.92 | 4.75 | 4.58 | 1.00 | #16 | |
4 | Laura PFISTER | ZUE | 40.23 | 22.35 | 17.88 | 4.67 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #1 | |
5 | Claire DEPORTER | BAS | 39.71 | 21.57 | 18.14 | 4.58 | 4.42 | 4.67 | 4.50 | 4.50 | 0.00 | #7 | |
6 | Sarina JOOS | DUB | 38.02 | 19.82 | 18.20 | 4.75 | 4.42 | 4.42 | 4.58 | 4.58 | 0.00 | #14 | |
7 | Sofia MARTYNOVA | BER | 37.77 | 19.51 | 18.26 | 4.67 | 4.58 | 4.50 | 4.50 | 4.58 | 0.00 | #17 | |
8 | Federica MAGNIFICO | LAM | 36.86 | 17.60 | 19.26 | 5.08 | 4.42 | 4.83 | 4.92 | 4.83 | 0.00 | #9 | |
9 | Eléonore DUBREZ | CDF | 35.85 | 18.25 | 17.60 | 4.42 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #6 | |
10 | Dior Gayciri BROGGINI | BLZ | 35.70 | 17.78 | 17.92 | 4.50 | 4.33 | 4.33 | 4.58 | 4.67 | 0.00 | #10 | |
11 | Melanie GRIMM | HER | 34.44 | 18.24 | 17.20 | 4.50 | 4.08 | 4.25 | 4.25 | 4.42 | 1.00 | #4 | |
12 | Valentina BINAGHI | BLZ | 32.64 | 15.90 | 16.74 | 4.33 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #13 | |
13 | Alina VOLLAND | ZOE | 31.64 | 14.72 | 16.92 | 4.33 | 4.08 | 4.17 | 4.25 | 4.33 | 0.00 | #3 | |
14 | Tara Tabea GÄCHTER | DUB | 30.51 | 14.57 | 16.94 | 4.42 | 4.08 | 4.17 | 4.25 | 4.25 | 1.00 | #15 | |
15 | Kim Amelie BARTELT | DAV | 29.92 | 13.98 | 16.94 | 4.42 | 4.17 | 4.00 | 4.25 | 4.33 | 1.00 | #18 | |
16 | Dominique ALBRECHT | FRF | 29.86 | 12.78 | 17.08 | 4.25 | 4.17 | 4.17 | 4.25 | 4.50 | 0.00 | #5 | |
17 | Viola RUGGIA | BLZ | 28.81 | 14.29 | 16.52 | 4.58 | 4.08 | 3.92 | 4.08 | 4.00 | 2.00 | #19 | |
18 | Liv SCHREGENBERGER | ZOE | 28.42 | 13.22 | 16.20 | 4.25 | 3.92 | 3.75 | 4.08 | 4.25 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.12.2019 18:15