| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shania Eilleen SCHÖKLE | FRF | 35.68 | 19.34 | 17.34 | 4.50 | 4.17 | 4.33 | 4.25 | 4.42 | 1.00 | #7 | |
| 2 | Maeva FOGLIETTA | LAM | 35.03 | 16.83 | 18.20 | 4.58 | 4.42 | 4.50 | 4.67 | 4.58 | 0.00 | #13 | |
| 3 | Mariatu TURAY | HZH | 34.92 | 17.86 | 17.06 | 4.33 | 4.08 | 4.25 | 4.42 | 4.25 | 0.00 | #5 | |
| 4 | Nadine BADERTSCHER | FRF | 33.37 | 16.37 | 17.00 | 4.50 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #3 | |
| 5 | Iris ZAMBOUNIS | SJB | 33.12 | 18.32 | 15.80 | 4.17 | 3.83 | 3.75 | 4.00 | 4.00 | 1.00 | #4 | |
| 6 | Elena DE LA VEGA | ZUE | 32.46 | 14.94 | 17.52 | 4.25 | 4.33 | 4.25 | 4.50 | 4.58 | 0.00 | #9 | |
| 7 | Chiara GUERINI | LAU | 32.43 | 17.37 | 15.06 | 3.83 | 3.67 | 3.83 | 3.83 | 3.67 | 0.00 | #12 | |
| 8 | Karin WEBER | LAU | 32.42 | 16.36 | 17.06 | 4.42 | 4.33 | 4.00 | 4.33 | 4.25 | 1.00 | #8 | |
| 9 | Juliana PLÜSS | UZW | 31.90 | 16.98 | 15.92 | 4.25 | 3.75 | 3.83 | 4.00 | 4.08 | 1.00 | #2 | |
| 10 | Justine METTRAUX | LAM | 31.77 | 15.43 | 17.34 | 4.33 | 4.25 | 4.25 | 4.42 | 4.42 | 1.00 | #19 | |
| 11 | Jessica GAUDIANO | CDF | 31.46 | 16.14 | 16.32 | 4.25 | 4.08 | 4.00 | 4.00 | 4.08 | 1.00 | #18 | |
| 12 | Emmanuelle-Léonie SIPALA | CDF | 31.24 | 15.90 | 16.34 | 4.17 | 4.08 | 4.00 | 4.17 | 4.00 | 1.00 | #14 | |
| 13 | Sarina HAGMANN | GLA | 30.65 | 15.65 | 16.00 | 4.08 | 3.92 | 4.00 | 4.17 | 3.83 | 1.00 | #11 | |
| 14 | Katia GAROBBIO | WIN | 30.52 | 13.86 | 16.66 | 4.25 | 4.08 | 4.08 | 4.25 | 4.17 | 0.00 | #10 | |
| 15 | Maria TALARICO | LUG | 29.66 | 14.46 | 15.20 | 3.92 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #1 | |
| 16 | Andrietta JAECKLIN | WET | 29.08 | 15.14 | 14.94 | 3.75 | 3.67 | 3.75 | 3.75 | 3.75 | 1.00 | #6 | |
| 17 | Alexandra LI | WIN | 28.77 | 13.11 | 15.66 | 4.00 | 3.75 | 3.83 | 4.00 | 4.00 | 0.00 | #17 | |
| 18 | Sarah LI | WIN | 27.19 | 13.25 | 14.94 | 3.83 | 3.67 | 3.67 | 3.83 | 3.67 | 1.00 | #16 | |
| 19 | Kira JAEGER | HZH | 26.69 | 10.15 | 16.54 | 4.17 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.12.2019 16:31