| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Joline VON FELTEN | LUZ | 31.06 | 19.06 | 13.00 | 4.08 | 4.17 | 4.00 | 4.00 | 1.00 | #21 | |
| 2 | Anastasia BRANDENBURG | DUB | 29.52 | 16.46 | 13.06 | 4.00 | 4.00 | 4.25 | 4.08 | 0.00 | #39 | |
| 3 | Jayana TISCHLER | ENG | 29.32 | 16.72 | 12.60 | 3.83 | 3.92 | 3.92 | 4.08 | 0.00 | #18 | |
| 4 | Rebecca DERMODY | LUG | 28.83 | 17.23 | 11.60 | 3.75 | 3.58 | 3.67 | 3.50 | 0.00 | #3 | |
| 5 | Ella FEHN | ENG | 27.33 | 15.29 | 12.54 | 3.92 | 3.83 | 3.92 | 4.00 | 0.50 | #2 | |
| 6 | Noelle STREULI | HZH | 27.32 | 14.62 | 13.20 | 4.33 | 4.00 | 4.00 | 4.17 | 0.50 | #27 | |
| 7 | Ejnie VAN DER GEEST | KUS | 27.13 | 15.01 | 12.12 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #23 | |
| 8 | Nina KALAMUJIC | ZUG | 27.10 | 15.10 | 12.00 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #16 | |
| 9 | Carla Anthea GRADINARU | SFH | 27.07 | 14.53 | 13.04 | 4.08 | 3.83 | 4.08 | 4.33 | 0.50 | #40 | |
| 10 | Noemi BERTER | WIN | 25.51 | 13.85 | 11.66 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #29 | |
| 11 | Maja PAPRITZ | BER | 25.26 | 13.46 | 11.80 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #37 | |
| 12 | Eeva O'BRIEN | KUS | 25.15 | 13.19 | 12.46 | 3.92 | 3.75 | 3.83 | 4.08 | 0.50 | #26 | |
| 13 | Ginevra BIAGGINI | LUG | 24.79 | 13.69 | 11.60 | 3.58 | 3.50 | 3.67 | 3.75 | 0.50 | #12 | |
| 14 | Seraina TSCHARNER | ZOE | 24.59 | 13.25 | 11.34 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #19 | |
| 15 | Nina Amandine RUCHET | ZOE | 24.46 | 12.94 | 11.52 | 3.58 | 3.58 | 3.50 | 3.75 | 0.00 | #35 | |
| 16 | Stella FREI | ZOE | 24.26 | 13.10 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.50 | #24 | |
| 17 | Leonie GUEX | HDF | 24.02 | 12.14 | 11.88 | 3.83 | 3.67 | 3.67 | 3.67 | 0.00 | #17 | |
| 18 | Noemi JOOS | DUB | 23.97 | 12.35 | 11.62 | 3.67 | 3.67 | 3.42 | 3.75 | 0.00 | #7 | |
| 19 | Anna SPITZNAGEL | LUZ | 23.66 | 11.14 | 12.52 | 3.83 | 3.83 | 3.83 | 4.17 | 0.00 | #36 | |
| 20 | Yumika SÜESS | HDF | 23.61 | 11.81 | 11.80 | 3.75 | 3.67 | 3.58 | 3.75 | 0.00 | #30 | |
| 21 | Amina SHAMSUTDINOVA | KUR | 22.84 | 11.54 | 11.80 | 3.67 | 3.58 | 3.67 | 3.83 | 0.50 | #15 | |
| 22 | Livia DE BON | LAM | 22.45 | 11.33 | 11.12 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #5 | |
| 23 | Cécilia CHHING | ZOE | 22.38 | 11.22 | 11.66 | 3.58 | 3.67 | 3.58 | 3.75 | 0.50 | #8 | |
| 24 | Elisa STEFANONI | BIA | 21.95 | 12.05 | 10.40 | 3.33 | 3.25 | 3.17 | 3.25 | 0.50 | #14 | |
| 25 | Joline HEFTI | RAP | 21.80 | 10.54 | 11.26 | 3.50 | 3.33 | 3.50 | 3.75 | 0.00 | #31 | |
| 26 | Lia KAUZ | BUR | 21.77 | 10.71 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #28 | |
| 27 | Elodie Anaïs DAL BALCON | KUS | 21.75 | 10.87 | 10.88 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
| 28 | Neva Anna SPITALE | AAR | 21.33 | 10.01 | 11.32 | 3.58 | 3.33 | 3.50 | 3.75 | 0.00 | #6 | |
| 29 | Nora CHARDONNENS | MOR | 20.98 | 10.84 | 10.14 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #10 | |
| 30 | Larissa SCHÜPBACH | ILE | 20.90 | 9.70 | 11.20 | 3.58 | 3.50 | 3.42 | 3.50 | 0.00 | #25 | |
| 31 | Vanessa KÜFFER | MOR | 20.47 | 10.05 | 10.92 | 3.25 | 3.33 | 3.50 | 3.58 | 0.50 | #4 | |
| 32 | Lenya VILLARD | BER | 20.42 | 9.60 | 11.32 | 3.58 | 3.50 | 3.50 | 3.58 | 0.50 | #32 | |
| 33 | Chloé GRANDJEAN | CDF | 20.33 | 10.09 | 10.74 | 3.50 | 3.42 | 3.25 | 3.25 | 0.50 | #22 | |
| 34 | Alissa TOURON | FRI | 19.39 | 8.75 | 11.14 | 3.67 | 3.42 | 3.33 | 3.50 | 0.50 | #34 | |
| 35 | Daniela AZCONA | ZUE | 19.15 | 7.69 | 11.46 | 3.42 | 3.58 | 3.58 | 3.75 | 0.00 | #9 | |
| 36 | Nora BERGER | THU | 17.84 | 8.28 | 10.06 | 3.25 | 3.08 | 3.00 | 3.25 | 0.50 | #20 | |
| 37 | Vivienne MERZ | BER | 17.62 | 7.18 | 10.94 | 3.50 | 3.42 | 3.25 | 3.50 | 0.50 | #38 | |
| 38 | Alice KHALTAEV | TRC | 16.85 | 7.43 | 9.92 | 3.33 | 3.00 | 3.00 | 3.08 | 0.50 | #33 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12.12.2019 16:35