Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Sofia SPORMANN | ZUE | 47.98 | 25.82 | 22.16 | 3.75 | 3.58 | 3.75 | 0.00 | #8 | |
2 | Sandra FRICKER | AAR | 42.47 | 21.31 | 21.16 | 3.50 | 3.50 | 3.58 | 0.00 | #10 | |
3 | Sara GANTENBEIN | HER | 41.42 | 21.44 | 19.98 | 3.33 | 3.33 | 3.33 | 0.00 | #6 | |
4 | Alice RAVARELLI | BLZ | 41.35 | 21.69 | 20.66 | 3.50 | 3.50 | 3.33 | 1.00 | #3 | |
5 | Satu KEMPTER | MIT | 41.20 | 22.86 | 20.34 | 3.58 | 3.42 | 3.17 | 2.00 | #4 | |
6 | Chantal BADERTSCHER | FRF | 38.87 | 21.05 | 18.82 | 3.33 | 3.08 | 3.00 | 1.00 | #5 | |
7 | Olivia GANTENBEIN | HER | 36.74 | 19.58 | 19.16 | 3.33 | 3.25 | 3.00 | 2.00 | #9 | |
8 | Taļana BROILLET | CDF | 36.68 | 17.18 | 20.50 | 3.58 | 3.42 | 3.25 | 1.00 | #7 | |
9 | Yelizaveta NIKONOVA | MIT | 35.39 | 17.73 | 18.66 | 3.25 | 3.08 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 14.12.2019 20:20