| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa BERA | BLZ | 43.16 | 22.00 | 21.16 | 3.67 | 3.33 | 3.58 | 0.00 | #3 | |
| 2 | Jeanne LEHMANN | LAM | 37.90 | 18.06 | 19.84 | 3.33 | 3.17 | 3.42 | 0.00 | #1 | |
| 3 | Carmen Angelina BÜHLER | HZH | 35.98 | 16.14 | 19.84 | 3.25 | 3.25 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 14.12.2019 20:21