Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa BURNIER | LAM | 39.98 | 19.48 | 20.50 | 3.50 | 3.25 | 3.50 | 0.00 | #6 | |
2 | Yaël SCHREGENBERGER | ZOE | 38.19 | 18.37 | 20.32 | 3.58 | 3.25 | 3.33 | 0.50 | #7 | |
3 | Lara SCHUDEL | MIL | 37.76 | 18.42 | 20.34 | 3.42 | 3.33 | 3.42 | 1.00 | #8 | |
4 | Nina BERTAGGIA | HZH | 35.79 | 18.13 | 17.66 | 3.25 | 2.83 | 2.75 | 0.00 | #2 | |
5 | Sarina ZEHNDER | ILE | 34.71 | 14.71 | 20.00 | 3.50 | 3.25 | 3.25 | 0.00 | #3 | |
6 | Estela SANTACROCE | BUE | 33.28 | 14.78 | 19.00 | 3.25 | 3.08 | 3.17 | 0.50 | #10 | |
7 | Anna Katharina BAUMANN | OLT | 32.12 | 13.80 | 18.82 | 3.25 | 3.08 | 3.08 | 0.50 | #9 | |
8 | Melanie STOCKER | AAR | 24.01 | 9.51 | 16.00 | 2.83 | 2.67 | 2.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 14.12.2019 9:21