| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelius KRUSE | HZH | 30.88 | 14.04 | 16.84 | 2.92 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Anouchavan DAEPPEN | GEN | 30.86 | 13.52 | 17.84 | 3.08 | 2.92 | 2.92 | 0.50 | #2 | |
| 3 | Sky Alexander DEMIDENKO | DUB | 25.28 | 10.78 | 15.00 | 2.50 | 2.42 | 2.58 | 0.50 | #1 | |
| 4 | Sasha LAFOSSE | DUB | 19.59 | 6.43 | 14.66 | 2.50 | 2.25 | 2.58 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.12.2019 11:59