Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léonie Soraya PFLAUM | RAP | 30.78 | 15.42 | 15.86 | 2.92 | 3.08 | 3.33 | 0.50 | #14 | |
2 | Annika LIPP | KUR | 30.00 | 14.13 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #8 | |
3 | Kim Noëmie TRACHSEL | LUZ | 29.44 | 14.35 | 15.59 | 3.17 | 3.08 | 2.92 | 0.50 | #4 | |
4 | Nella MALACARNE | GLA | 29.38 | 14.22 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #16 | |
5 | Giusy Sharon D'ANTONI | AAR | 29.32 | 15.09 | 14.73 | 2.92 | 2.92 | 2.83 | 0.50 | #6 | |
6 | Alessia BUZZI | AAR | 29.12 | 13.61 | 16.01 | 3.25 | 3.08 | 3.08 | 0.50 | #17 | |
7 | Lilian Maria SCHOOP | MIL | 28.33 | 13.59 | 14.74 | 2.92 | 3.00 | 2.75 | 0.00 | #15 | |
8 | Lola ACKERMANN | RAP | 28.23 | 13.93 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #9 | |
9 | Lara Rebecca FRIEDMANN | SJB | 27.97 | 12.96 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #1 | |
10 | Charlotte MEIER | AAR | 25.53 | 12.27 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #5 | |
11 | Arianna DOMENECH | STM | 24.35 | 10.59 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #18 | |
12 | Noeline TOBLER | KUR | 24.17 | 9.95 | 14.72 | 2.83 | 3.00 | 2.83 | 0.50 | #13 | |
13 | Nina KUHN | LUZ | 23.20 | 9.67 | 14.03 | 3.00 | 2.58 | 2.67 | 0.50 | #7 | |
14 | Laura BAUMANN | OLT | 23.14 | 11.17 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #10 | |
15 | Alexandrine DUX | MOR | 22.11 | 9.93 | 13.18 | 2.75 | 2.42 | 2.58 | 1.00 | #11 | |
16 | Eliesa HASANI | GLA | 16.83 | 5.79 | 12.04 | 2.58 | 2.17 | 2.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.12.2019 20:12