Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elenja RÜEGG | ILE | 30.57 | 16.11 | 14.46 | 2.92 | 2.92 | 2.67 | 0.00 | #14 | |
2 | Lorena KOLLER | MIT | 29.90 | 14.17 | 15.73 | 3.08 | 2.92 | 3.25 | 0.00 | #19 | |
3 | Jessica KLEIN | DUB | 29.13 | 13.84 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #16 | |
4 | Chiara SCHÖLL | KUR | 28.32 | 15.50 | 13.32 | 2.58 | 2.67 | 2.58 | 0.50 | #2 | |
5 | Giada MOLINARI | LUZ | 27.96 | 13.64 | 14.32 | 3.00 | 2.75 | 2.67 | 0.00 | #5 | |
6 | Amra KHONG | ZUG | 27.21 | 14.39 | 13.32 | 2.58 | 2.58 | 2.67 | 0.50 | #17 | |
7 | Giulia GRAF | BUE | 26.96 | 13.92 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #7 | |
8 | Keira BROWN | ZUG | 26.88 | 13.99 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #18 | |
9 | Sibel YALCIN | ZUE | 26.52 | 13.83 | 13.19 | 2.67 | 2.42 | 2.67 | 0.50 | #1 | |
10 | Manisha Anouk BAIER | KRZ | 25.47 | 11.58 | 13.89 | 2.67 | 2.58 | 2.92 | 0.00 | #10 | |
11 | Emma BRUTLOFF | STM | 25.12 | 13.66 | 12.46 | 2.67 | 2.33 | 2.33 | 1.00 | #4 | |
12 | Viktoria JUNG | ZUE | 24.39 | 11.86 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #8 | |
13 | Nicole CERUTI | BLZ | 24.06 | 11.09 | 13.47 | 2.67 | 2.50 | 2.75 | 0.50 | #6 | |
14 | Christina Jane DEMIDENKO | DUB | 23.03 | 9.58 | 14.45 | 2.92 | 2.75 | 2.83 | 1.00 | #11 | |
15 | Marina STEGMANN | ZOE | 22.91 | 10.95 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #9 | |
16 | Jaël Siria UDELLA | BUE | 22.73 | 9.49 | 13.74 | 2.83 | 2.50 | 2.75 | 0.50 | #15 | |
17 | Maya ZANONI | BAS | 20.76 | 8.80 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #3 | |
18 | Audrey LYON | KUS | 18.57 | 6.45 | 12.62 | 2.50 | 2.25 | 2.67 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 11:57