Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorena SALIGNON-STUCKART | SJB | 29.36 | 15.75 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #19 | |
2 | Pierina WÄLTI | HZH | 27.88 | 14.26 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
3 | Kimena HUBER | MIL | 27.81 | 14.28 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #9 | |
4 | Maja WOBMANN | LUZ | 26.82 | 13.50 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #20 | |
5 | Samira Verena STIERLI | DUB | 25.66 | 11.63 | 14.03 | 2.75 | 2.50 | 3.00 | 0.00 | #1 | |
6 | Tosca SCHÖFFLER | FRF | 25.52 | 12.41 | 13.61 | 2.75 | 2.50 | 2.75 | 0.50 | #4 | |
7 | Emily Rose KRUSE | HZH | 24.85 | 11.82 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #17 | |
8 | Emma Sofia FALLSCHEER | BLZ | 24.68 | 11.71 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #15 | |
9 | Daisy Jane BINDER | ZOE | 24.39 | 12.86 | 12.03 | 2.42 | 2.33 | 2.33 | 0.50 | #16 | |
10 | Kiira O'BRIEN | KUS | 23.66 | 11.05 | 12.61 | 2.42 | 2.42 | 2.58 | 0.00 | #3 | |
11 | Tea PETKOV | ZOE | 23.54 | 11.21 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #7 | |
12 | Sophie LENOIR | GEN | 23.35 | 11.88 | 12.47 | 2.42 | 2.42 | 2.50 | 1.00 | #8 | |
13 | Emma Graziella FARHAT | LUZ | 22.56 | 9.73 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #12 | |
14 | Léonie ROHRBACH | KUS | 22.41 | 9.17 | 13.74 | 2.58 | 2.58 | 2.92 | 0.50 | #18 | |
15 | Vivienne Severine BLÖCHLINGER | DUB | 21.67 | 10.21 | 12.46 | 2.50 | 2.33 | 2.50 | 1.00 | #10 | |
16 | Emaline MEYLAN | KUS | 21.21 | 9.67 | 12.04 | 2.33 | 2.25 | 2.50 | 0.50 | #14 | |
17 | Anja WOBMANN | LUZ | 20.71 | 9.23 | 12.48 | 2.67 | 2.42 | 2.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 9:22