Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie WOODTLI | MIT | 24.39 | 9.61 | 14.78 | 2.83 | 3.08 | 0.00 | #9 | |
2 | Elodie TERZI | ASC | 24.17 | 9.79 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
3 | Gina KÄLIN | ENG | 22.30 | 8.54 | 13.76 | 2.75 | 2.75 | 0.00 | #11 | |
4 | Kiera BACHMANN | ILE | 21.87 | 9.57 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
5 | Gioia BISCONTIN | KUR | 20.69 | 9.73 | 11.46 | 2.25 | 2.33 | 0.50 | #13 | |
6 | Iris WESPI | LUZ | 20.03 | 8.95 | 12.08 | 2.50 | 2.33 | 1.00 | #4 | |
7 | Eleonora DONATI | ASC | 19.97 | 8.51 | 11.46 | 2.33 | 2.25 | 0.00 | #10 | |
8 | Elizaveta AKULININA | MOR | 19.55 | 7.55 | 12.50 | 2.50 | 2.50 | 0.50 | #5 | |
9 | Naima ZANOLLA | LUZ | 19.23 | 7.85 | 11.88 | 2.33 | 2.42 | 0.50 | #6 | |
10 | Mara DIETHELM | OLT | 18.56 | 7.53 | 11.03 | 2.33 | 2.08 | 0.00 | #8 | |
11 | Caroline LIESENBERG | LUZ | 18.44 | 7.18 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
12 | Alisha Selina VAN RANSBEECK | LUZ | 17.45 | 7.05 | 10.40 | 2.08 | 2.08 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.12.2019 9:14