Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily KIRCHNER | MIT | 22.62 | 9.49 | 13.13 | 2.50 | 2.75 | 0.00 | #10 | |
2 | Caline REPOND | SJB | 22.47 | 9.34 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
3 | Mayuka SÜESS | HDF | 22.35 | 9.72 | 13.13 | 2.58 | 2.67 | 0.50 | #9 | |
4 | Filippa JOHNSON | ZUG | 20.32 | 9.51 | 12.31 | 2.75 | 2.17 | 1.50 | #7 | |
5 | Emilia MACULA | BAS | 19.97 | 8.59 | 11.88 | 2.17 | 2.58 | 0.50 | #1 | |
6 | Taissia LEVINA | CDF | 19.55 | 7.55 | 12.50 | 2.42 | 2.58 | 0.50 | #4 | |
7 | Letizia MACULA | BAS | 19.50 | 7.69 | 12.31 | 2.25 | 2.67 | 0.50 | #13 | |
8 | Yuna Noelle ZAUGG | DUB | 19.37 | 7.89 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
9 | Elena BIEDERMANN | OLT | 18.57 | 7.09 | 11.48 | 2.17 | 2.42 | 0.00 | #6 | |
10 | Daria SHMOTOLOKHA | KUS | 18.52 | 7.26 | 11.26 | 2.25 | 2.25 | 0.00 | #11 | |
11 | Freyja Aurelia KILCHENMANN | OLT | 18.13 | 7.30 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
12 | Flurina Emilia Sook HECK | DUB | 17.38 | 7.75 | 10.63 | 2.08 | 2.17 | 1.00 | #12 | |
13 | Sophie HANTKE | DUB | 15.17 | 5.17 | 10.00 | 2.00 | 2.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.12.2019 9:13