| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sophie Joline VON FELTEN | LUZ | 87.27 | 1 | 1 |
| 2 | Anastasia BRANDENBURG | DUB | 79.17 | 2 | 3 |
| 3 | Jayana TISCHLER | ENG | 78.72 | 3 | 4 |
| 4 | Noelle STREULI | HZH | 77.90 | 6 | 2 |
| 5 | Rebecca DERMODY | LUG | 75.77 | 4 | 7 |
| 6 | Nina KALAMUJIC | ZUG | 74.93 | 8 | 5 |
| 7 | Ella FEHN | ENG | 74.35 | 5 | 6 |
| 8 | Noemi BERTER | WIN | 72.19 | 10 | 8 |
| 9 | Ejnie VAN DER GEEST | KUS | 72.00 | 7 | 10 |
| 10 | Carla Anthea GRADINARU | SFH | 70.94 | 9 | 13 |
| 11 | Eeva O'BRIEN | KUS | 69.67 | 12 | 11 |
| 12 | Noemi JOOS | DUB | 68.14 | 18 | 12 |
| 13 | Seraina TSCHARNER | ZOE | 67.45 | 14 | 15 |
| 14 | Leonie GUEX | HDF | 67.37 | 17 | 14 |
| 15 | Lia KAUZ | BUR | 67.35 | 26 | 9 |
| 16 | Ginevra BIAGGINI | LUG | 66.40 | 13 | 18 |
| 17 | Maja PAPRITZ | BER | 66.23 | 11 | 21 |
| 18 | Nina Amandine RUCHET | ZOE | 66.13 | 15 | 17 |
| 19 | Stella FREI | ZOE | 65.40 | 16 | 20 |
| 20 | Amina SHAMSUTDINOVA | KUR | 64.91 | 21 | 16 |
| 21 | Joline HEFTI | RAP | 63.34 | 25 | 19 |
| 22 | Anna SPITZNAGEL | LUZ | 62.62 | 19 | 27 |
| 23 | Elisa STEFANONI | BIA | 62.57 | 24 | 23 |
| 24 | Cécilia CHHING | ZOE | 62.02 | 23 | 25 |
| 25 | Livia DE BON | LAM | 61.63 | 22 | 26 |
| 26 | Larissa SCHÜPBACH | ILE | 61.52 | 30 | 22 |
| 27 | Neva Anna SPITALE | AAR | 61.40 | 28 | 24 |
| 28 | Yumika SÜESS | HDF | 60.54 | 20 | 32 |
| 29 | Elodie Anaïs DAL BALCON | KUS | 59.41 | 27 | 29 |
| 30 | Lenya VILLARD | BER | 58.85 | 32 | 28 |
| 31 | Nora CHARDONNENS | MOR | 57.60 | 29 | 33 |
| 32 | Alissa TOURON | FRI | 56.53 | 34 | 30 |
| 33 | Daniela AZCONA | ZUE | 56.25 | 35 | 31 |
| 34 | Chloé GRANDJEAN | CDF | 56.07 | 33 | 34 |
| 35 | Vanessa KÜFFER | MOR | 53.51 | 31 | 35 |
| 36 | Vivienne MERZ | BER | 50.28 | 37 | 36 |
| 37 | Nora BERGER | THU | 49.30 | 36 | 38 |
| 38 | Alice KHALTAEV | TRC | 49.27 | 38 | 37 |
| WD | Olivia BACSA | DUB | |||
| WD | Clara TONIOLO | LUG |
Last Update: 13.12.2019 12:57