| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Léonie Soraya PFLAUM | RAP | 30.78 | 1 |
| 2 | Annika LIPP | KUR | 30.00 | 2 |
| 3 | Kim Noëmie TRACHSEL | LUZ | 29.44 | 3 |
| 4 | Nella MALACARNE | GLA | 29.38 | 4 |
| 5 | Giusy Sharon D'ANTONI | AAR | 29.32 | 5 |
| 6 | Alessia BUZZI | AAR | 29.12 | 6 |
| 7 | Lilian Maria SCHOOP | MIL | 28.33 | 7 |
| 8 | Lola ACKERMANN | RAP | 28.23 | 8 |
| 9 | Lara Rebecca FRIEDMANN | SJB | 27.97 | 9 |
| 10 | Charlotte MEIER | AAR | 25.53 | 10 |
| 11 | Arianna DOMENECH | STM | 24.35 | 11 |
| 12 | Noeline TOBLER | KUR | 24.17 | 12 |
| 13 | Nina KUHN | LUZ | 23.20 | 13 |
| 14 | Laura BAUMANN | OLT | 23.14 | 14 |
| 15 | Alexandrine DUX | MOR | 22.11 | 15 |
| 16 | Eliesa HASANI | GLA | 16.83 | 16 |
| WD | Amélie Sophie LEUPOLD | MIT | ||
| WD | Coraline BERCHTOLD | MOR |
Last Update: 12.12.2019 20:12