| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliana PLÜSS | UZW | 59.43 | 26.63 | 32.80 | 4.25 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #11 | |
| 2 | Shania Eilleen SCHÖKLE | FRF | 55.14 | 26.01 | 30.13 | 4.08 | 3.58 | 3.67 | 3.75 | 3.75 | 1.00 | #10 | |
| 3 | Mariatu TURAY | HZH | 54.50 | 25.96 | 28.54 | 3.67 | 3.50 | 3.42 | 3.75 | 3.50 | 0.00 | #3 | |
| 4 | Sarah LI | WIN | 53.72 | 24.51 | 29.21 | 3.67 | 3.67 | 3.58 | 3.67 | 3.67 | 0.00 | #1 | |
| 5 | Alexandra LI | WIN | 52.76 | 23.89 | 29.87 | 3.75 | 3.67 | 3.75 | 3.83 | 3.67 | 1.00 | #7 | |
| 6 | Kira JAEGER | HZH | 50.93 | 21.06 | 29.87 | 3.83 | 3.50 | 3.75 | 3.92 | 3.67 | 0.00 | #6 | |
| 7 | Andrietta JAECKLIN | WET | 50.33 | 22.20 | 28.13 | 3.58 | 3.42 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
| 8 | Nadine ZÜRCHER | HZH | 50.14 | 19.48 | 30.66 | 3.92 | 3.58 | 3.83 | 3.83 | 4.00 | 0.00 | #9 | |
| 9 | Elena DE LA VEGA | ZUE | 48.43 | 22.10 | 27.33 | 3.58 | 3.42 | 3.17 | 3.58 | 3.33 | 1.00 | #4 | |
| 10 | Catrina JAECKLIN | ZUE | 41.93 | 17.33 | 27.60 | 3.58 | 3.50 | 3.25 | 3.42 | 3.50 | 3.00 | #8 | |
| 11 | Melanie ZUMBÜHL | HZH | 38.83 | 14.03 | 26.80 | 3.58 | 3.25 | 3.00 | 3.50 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.10.2019 13:05