Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliana PLÜSS | UZW | 35.12 | 18.04 | 17.08 | 4.42 | 4.08 | 4.25 | 4.17 | 4.42 | 0.00 | #1 | |
2 | Shania Eilleen SCHÖKLE | FRF | 30.70 | 14.78 | 15.92 | 4.08 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #9 | |
3 | Nadine ZÜRCHER | HZH | 29.64 | 14.44 | 15.20 | 3.75 | 3.67 | 3.75 | 3.75 | 4.08 | 0.00 | #11 | |
4 | Catrina JAECKLIN | ZUE | 28.98 | 13.72 | 15.26 | 3.75 | 3.75 | 3.67 | 3.83 | 4.08 | 0.00 | #4 | |
5 | Alexandra LI | WIN | 28.60 | 13.92 | 14.68 | 3.67 | 3.50 | 3.50 | 3.75 | 3.92 | 0.00 | #8 | |
6 | Kira JAEGER | HZH | 25.76 | 11.70 | 15.06 | 4.08 | 3.67 | 3.67 | 3.83 | 3.58 | 1.00 | #2 | |
7 | Andrietta JAECKLIN | WET | 25.34 | 12.40 | 13.94 | 3.58 | 3.50 | 3.25 | 3.67 | 3.42 | 1.00 | #12 | |
8 | Elena DE LA VEGA | ZUE | 25.18 | 10.04 | 15.14 | 4.00 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #13 | |
9 | Mariatu TURAY | HZH | 24.72 | 11.86 | 14.86 | 3.83 | 3.67 | 3.58 | 3.75 | 3.75 | 2.00 | #6 | |
10 | Melanie ZUMBÜHL | HZH | 24.04 | 11.12 | 13.92 | 3.50 | 3.33 | 3.33 | 3.50 | 3.75 | 1.00 | #5 | |
11 | Sarah LI | WIN | 22.54 | 10.86 | 13.68 | 3.50 | 3.42 | 3.25 | 3.50 | 3.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.10.2019 19:59